SerieNR
| Titel
| Aantal
| Aantal uitvoerders
| Disks
| Type
| Label
| Prijs
| Aangekocht
| Uitvoerder
| Gekocht
|
|---|---|---|---|---|---|---|---|---|---|---|
| SIL 55.484 | 't es ware van dadde | 13 | 1 | 1 | CD | ? | 6 | 03/07/2004 | Jawadde | 2004-07-03 |
| LATA566 | 100 Disco Classics | 100 | 58 | 5 | CD | mcps | 5 | Gloria Gaynor | ||
| LATA559 | 100 Hits Of The 80's | 100 | 49 | 5 | CD | mcps | 6 | Gloria Gaynor | ||
| FPFCD0105 | 100 Hits Of The 80's 4Box | 100 | 54 | 4 | CD | Time Music Inte | 0 | Nolans | ||
| 984.914-1 | 100 Love Classics | 100 | 99 | 5 | CD | Universal | 29 | 11/06/2007 | Maria McKee | 2007-06-11 |
| 981 1620 | 100 Nr 1 hits Volume 2 | 100 | 99 | 5 | CD | ? | 13 | 11/10/2003 | Manfred Mann | 2003-10-11 |
| LATA561 | 100 Number 1 Hits | 100 | 77 | 5 | CD | ? | 5 | Tommy Roe | ||
| 984.879-8 | 100 Vlaamse Klassiekers | 100 | 68 | 5 | CD | Universal | 29 | 12/06/2007 | Laura Lynn | 2007-06-12 |
| LSP 9849172 | 15 Onvergetelijke Filmhits | 15 | 15 | 1 | CD | ? | 0 | Cyndi Lauper | ||
| 836 119-2 | 16 happy hits of the seventies volume 3 | 16 | 13 | 1 | CD | ? | 0 | Big Mouth | ||
| 100.230 | 18 Knallers Van André Van Duin | 18 | 1 | 1 | CD | ? | 0 | André Van Duin | ||
| CNR 2001350 | 20 Jaar Benny Neyman | 37 | 1 | 2 | CD | ? | 0 | Benny Neyman | ||
| 82876 656192 | 20 Jaar Dag allemaal - 20 Jaar Hits | 42 | 42 | 2 | CD | BMG | 9 | 15/12/2004 | Sandra Kim | 2004-12-15 |
| 564 569 2 | 20 Th Century Disco | 100 | 89 | 6 | CD | ? | 0 | Herbie Hancock | ||
| CBS 463192.2 | 21 X Nr 1 Hits | 21 | 21 | 1 | CD | ? | 13 | Bros | ||
| UN 2 006 | 25 Golden Hits - Elvis | 25 | 1 | 1 | CD | ? | 13 | Elvis Presley | ||
| 7243 593764 2 4 | 25 Jaar Hazes | 40 | 1 | 2 | CD | EMI | 0 | 01/08/2006 | André Hazes | 2006-08-01 |
| 2101065 | 25 Jaar Vlaamse Top 10 Radio 2 Vol I | 38 | 38 | 2 | CD | ? | 0 | De Marlets | ||
| 2101522 | 25 Jaar Vlaamse Top 10 Radio 2 Vol II | 34 | 34 | 2 | CD | ? | 0 | Claire | ||
| 0777 7 80305 22 | 30 jaar Rob De Nijs Vallen En Opstaan | 36 | 1 | 2 | CD | ? | 0 | Rob De Nijs | ||
| 180 082-2 | 30 Kleinkunst Klassiekers Deel 2 | 30 | 30 | 2 | CD | ? | 7 | 14/06/2003 | Raymond Van Het Groenewoud | 2003-06-14 |
| 180 210-2 | 30 Kleinkunst klassiekers Deel 3 | 30 | 29 | 2 | CD | ? | 7 | 14/06/2003 | Louis Neefs | 2003-06-14 |
| 180 292-2 | 30 Kleinkunst Klassiekers Deel 4 | 30 | 29 | 2 | CD | ? | 7 | 14/06/2003 | Tol Hansse | 2003-06-14 |
| 180 326-2 | 30 Kleinkunst Klassiekers Deel 5 | 30 | 29 | 2 | CD | ? | 7 | 14/06/2003 | Raymond Van Het Groenewoud | 2003-06-14 |
| SP237 | 30 Superhits | 30 | 30 | 2 | CD | ? | 5 | 15/07/2002 | Gilbert O Sullivan | 2002-07-15 |
| PL 71291 | 32 Nr 1 Hits 1974-1986 | 32 | 32 | 4 | LP | ? | 13 | Sammy Davis Jr | ||
| PA 2557/6 | 32 Rock Classics The Final Countdown | 32 | 25 | 2 | CD | ? | 13 | Ram Jam | ||
| 011521-2 | 36 Onvergetelijke Feesthits - Vol.2 | 36 | 36 | 2 | CD | Polygram | 9 | 01/09/2005 | MamaS Jasje | 2005-09-01 |
| 180 026-2 | 36 Onvergetelijke Feesthits - Vol.3 | 36 | 36 | 2 | CD | Sony Music | 0 | 22/01/2006 | The Shorts | 2006-01-22 |
| 0602498147573 | 40 Originele Filmhits | 40 | 39 | 3 | CD | ? | 12 | 10/04/2004 | Marvin Hamlisch | 2004-04-10 |
| CD 97048 | 70's Hits | 12 | 12 | 1 | CD | ? | 0 | Mud | ||
| 180 306-2 | 80's Greatest Hits | 30 | 30 | 2 | CD | ? | 7 | 10/08/2002 | Billy Ocean | 2002-08-10 |
| DOU 878252 | 80's Superhits | 30 | 25 | 2 | CD | ? | 0 | Wendy & Lisa | ||
| 180 307-2 | 90's Greatest Hits | 30 | 30 | 2 | CD | ? | 7 | 10/08/2002 | Texas | 2002-08-10 |
| 2292-44689-2 | A New Flame | 10 | 1 | 1 | CD | ? | 13 | Simply Red | ||
| 740704-2 | A Night @ Studio 54 | 33 | 32 | 2 | CD | Ars Productions | 8 | 13/08/2004 | Dan Hartman | 2004-08-13 |
| 393 911-1 | A Very Special Christmas | 15 | 15 | 2 | LP | ? | 13 | The Pointer Sisters | ||
| B91001BB3 | Abba Collection | 80 | 1 | 4 | CD | Readers Digest | 13 | ABBA | ||
| 017 445-9 PAL | Abba The Definitive Collection | 35 | 1 | 1 | DVD | ? | 29 | 02/11/2002 | ABBA | 2002-11-02 |
| 74 6972 1 | Actually | 10 | 1 | 2 | LP | ? | 13 | Pet Shop Boys | ||
| 67104 | Al Ons Liekes | 424 | 1 | 20 | CD | ? | 175 | 01/12/2005 | De Strangers | 2005-12-01 |
| ROXETTEDVD | All Videos Ever Made & More | 42 | 1 | 1 | DVD | ? | 24 | Roxette | ||
| 74321 986062 | All Woman | 64 | 62 | 4 | CD | ? | 50 | 05/04/2004 | Belinda Carlise | 2004-04-05 |
| WSMCD203X | All Woman - The Platinum Collection | 50 | 50 | 3 | CD | wsm | 9 | 01/12/2008 | Cher | 2008-12-01 |
| 9362-48439-2 | American Life | 11 | 1 | 1 | CD | ? | 13 | Madonna | ||
| 7243 8 34445 26 | Anthology | 60 | 1 | 2 | CD | ? | 0 | The Beatles | ||
| MP3Files0000000017 | Aphrodite | 12 | 1 | 0 | MP3 | ? | 0 | 07/07/2010 | Kylie Minogue | 2010-07-07 |
| CDDISK0000001013 | Back To Back - Wim De Craene & Boudewijn De Groot | 40 | 3 | 2 | CD | Universal | 14 | 01/01/2011 | Boudewijn de Groot | 2011-01-01 |
| IMP 97233 | Back To The Roots | 12 | 12 | 1 | CD | ? | 13 | Frankie Lane | ||
| 9362-45767-2 | Bedtime Stories | 11 | 1 | 1 | CD | ? | 17 | Madonna | ||
| 7243 5 996209 2 | Beleef Een Concert Thuis | 8 | 8 | 1 | DVD | ? | 0 | 12/05/2004 | KS Choice | 2004-05-12 |
| 490 1039 | Best Of Bowie | 47 | 1 | 2 | DVD | EMI | 16 | 05/10/2004 | David Bowie | 2004-10-05 |
| MP 901049 | Best Of The 60's | 31 | 26 | 2 | CD | Disky | 3 | 31/08/2004 | The Everly Brothers | 2004-08-31 |
| 983 716-6 | Best Of The 60's_ | 32 | 32 | 2 | CD | Universal | 9 | 10/06/2006 | Brian Hyland | 2006-06-10 |
| MP 901050 | Best Of The 70's | 30 | 28 | 2 | CD | Disky | 3 | 31/08/2004 | John Travolta | 2004-08-31 |
| 983 837-2 | Best Of The 70's_ | 32 | 32 | 2 | CD | Universal | 9 | 10/06/2006 | Elton John | 2006-06-10 |
| MP 901052 | Best Of The 80's | 30 | 28 | 2 | CD | Disky | 3 | 31/08/2004 | Evelyn Thomas | 2004-08-31 |
| QED181 | Best Of The 80's Volume 1 | 16 | 16 | 1 | CD | ? | 0 | 22/01/2006 | Bad Manners | 2006-01-22 |
| 983 853-9 | Best Of The 80's_ | 32 | 32 | 2 | CD | Universal | 9 | 10/06/2006 | Diana Ross | 2006-06-10 |
| MP 901053 | Best Of The 90's | 30 | 27 | 2 | CD | Disky | 3 | 31/08/2004 | Atlantic Ocean | 2004-08-31 |
| 983 854-3 | Best Of The 90's_ | 32 | 32 | 2 | CD | Universal | 9 | 10/06/2006 | Billy Ray Cyrus | 2006-06-10 |
| 258 738 | Best Shots | 12 | 1 | 1 | CD | ? | 13 | Pat Benatar | ||
| NSL 961201 | Big Boobs | 5 | 4 | 1 | CD | ? | 0 | Betty Wright | ||
| 9825097 | Biggest And Best Ballads | 38 | 38 | 2 | CD | Universal | 8 | 06/08/2005 | Maria McKee | 2005-08-06 |
| 0336 | Blond Ambition Tour 1990 (Houston) | 20 | 1 | 1 | DVD | FNM | 8 | 11/08/2005 | Madonna | 2005-08-11 |
| 7243 595758 2 7 | Body Language | 12 | 1 | 1 | CD | ? | 18 | 04/12/2003 | Kylie Minogue | 2003-12-04 |
| 74321 12605 2 | Boney M. Gold | 20 | 1 | 1 | CD | ? | 13 | Boney M. | ||
| 466504 2 | Boulevard Des Hits | 34 | 33 | 2 | CD | ? | 0 | Commander Tom | ||
| 82876 53637 2 | Britney | 15 | 1 | 1 | CD | ? | 7 | 12/09/2003 | Britney Spears | 2003-09-12 |
| 825805078.9 | Britney Spears Greatest Hits - My Prerogative | 20 | 3 | 1 | DVD | BMG | 0 | Britney Spears | ||
| 82876 53894 9 | Cher The Farewell Tour | 26 | 1 | 1 | DVD | ? | 21 | 25/10/2003 | Cher | 2003-10-25 |
| 8573 80420 2 | Cher The Greatest Hits | 19 | 1 | 1 | CD | ? | 13 | Cher | ||
| PPM 970015 | Christmas Around The World | 10 | 10 | 1 | CD | ? | 0 | Africa | ||
| DC 858782 | Classic Evergreens | 20 | 14 | 1 | CD | ? | 13 | Dean Martin | ||
| 50999 506001 2 0 | Clouseau 20 | 36 | 1 | 2 | CDVD | EMI | 26 | Clouseau | ||
| ECI 1 | Club Top 12 | 12 | 12 | 2 | LP | ? | 13 | Koos Alberts | ||
| CB 672 | Coffret Passion | 18 | 1 | 2 | CD | Sony | 9 | 25/02/2006 | Cock Robin | 2006-02-25 |
| 170 081-2 | Come On Over | 16 | 1 | 1 | CD | ? | 0 | 31/08/2002 | Shania Twain | 2002-08-31 |
| 9362-49460-2 | Confessions On A Dance Floor | 12 | 1 | 1 | CD | Warner Bros rec | 14 | 15/11/2005 | Madonna | 2005-11-15 |
| BX 858462 | Cool Britannia | 48 | 48 | 3 | CD | ? | 13 | The Animals | ||
| BONJOVICROSSROAD | Cross Road (The best of Bon Jovi) | 15 | 1 | 1 | CD | Phonogram | 0 | 29/03/2007 | Bon Jovi | 2007-03-29 |
| PA 3910/9 | Dag Allemaal - De 50 Bekenste Film | 50 | 17 | 3 | CD | ? | 13 | Scott McKenzie | ||
| 553 371-2 & 553 372-2 | Dance Party | 60 | 60 | 4 | CD | ? | 13 | Adamski & Seal | ||
| MP3Files0000000011 | Dancing Queen [UK CD Single] | 4 | 1 | 0 | MP3 | ? | 0 | 11/05/2006 | Abba | 2006-05-11 |
| 465802 2 | Dangerous | 14 | 1 | 1 | CD | ? | 0 | Michael Jackson | ||
| 514 568-2 | De 30 Grootste Successen Van Dorus | 30 | 1 | 2 | CD | Mercury | 18 | 10/06/2006 | Dorus | 2006-06-10 |
| 6440 822 | De Allerbeste Van | 12 | 1 | 2 | LP | ? | 13 | Peter Koelewijn | ||
| 50999 5130752 3 | De Beste Feest Hits Ooit! | 60 | 60 | 3 | CD | ? | 13 | 10/12/2007 | Duran Duran | 2007-12-10 |
| 2051674 | De Beste van Doe Maar | 18 | 1 | 1 | CD | ? | 8 | 10/05/2004 | Doe Maar | 2004-05-10 |
| TP 3793-239216 | De Beste Van Peter Koelewijn | 14 | 1 | 1 | CD | ? | 6 | Peter Koelewijn | ||
| CDDISK0000001008 | DE GANTOISE | 2 | 1 | 1 | CD | BMG | 0 | 20/02/2010 | DE BUFFELOS | 2010-02-20 |
| 491879-2 | De Hits Uit De Jaren '80 Volume 3 | 74 | 73 | 4 | CD | ? | 13 | Lois Lane | ||
| MP3Files0000000020 | De leukste dierenliedjes | 22 | 1 | 0 | MP3 | ? | 0 | Palm 3 kinderkoor | ||
| MIX CD 0196 | De Mix | 11 | 11 | 1 | CD | ? | 0 | Sonic Youth | ||
| 2CD 5330276 | De Mooiste OPENINGSDANSEN VOL. 4 | 36 | 36 | 2 | CD | ? | 15 | 21/11/2010 | Vanessa Williams | 2010-11-21 |
| BS 8108-2 | De Mooiste Slows Van Allemaal 4 | 36 | 32 | 2 | CD | ? | 13 | John Rowles | ||
| BS 8043-2 | De Mooiste Slows Van Allemaal 8 | 36 | 36 | 2 | CD | ? | 9 | 20/05/2003 | Wet Wet Wet | 2003-05-20 |
| 532 448-2 | De Nederlandstalige Top 100 Allertijden | 100 | 82 | 4 | CD | ? | 0 | Rob De Nijs | ||
| MP3Files0000000005 | De Ontmoeting | 11 | 1 | 1 | CD | ? | 0 | Frank Boeijen | ||
| PEPERBUS | De Peperbus | 8 | 1 | 1 | CD | ? | 0 | Romain De Koning | ||
| 74321 36312 2 | De Pre Historie - 40 Jaar Songfestival | 50 | 49 | 2 | Pre | EVA | 13 | Teddy Scholten | ||
| 260.731 | De Pre Historie 1950 - 1959 | 21 | 21 | 1 | Pre | EVA | 13 | Chuck Berry | ||
| 262.650 | De Pre Historie 1950 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Hank Snow | ||
| 74321 67538 2 | De Pre Historie 1950 - Volume 2 | 18 | 18 | 1 | Pre | EVA | 13 | Gena Krupa | ||
| 262.651 | De Pre Historie 1951 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Johnnie Ray | ||
| 74321 67539 2 | De Pre Historie 1951 - Volume 2 | 21 | 21 | 1 | Pre | EVA | 13 | Hoagy Carmichael | ||
| 262.652 | De Pre Historie 1952 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Ray Anthony & His Orchestra | ||
| 74321 675402 | De Pre Historie 1952 - Volume 2 | 22 | 22 | 1 | Pre | EVA | 13 | Al Martino | ||
| 262.653 | De Pre Historie 1953 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Frank Chacksfield & His Orchestra | ||
| 74321 67541 2 | De Pre Historie 1953 - Volume 2 | 23 | 23 | 1 | Pre | EVA | 13 | Frankie Laine | ||
| 262.654 | De Pre Historie 1954 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | The Chordettes | ||
| 74321 67542 2 | De Pre Historie 1954 - Volume 2 | 22 | 22 | 1 | Pre | EVA | 13 | Dean Martin | ||
| 262.655 | De Pre Historie 1955 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | The Four Aces | ||
| 74321 67543 2 | De Pre Historie 1955 - Volume 2 | 23 | 23 | 1 | Pre | EVA | 16 | 08/08/2002 | Bob Benny | 2002-08-08 |
| 262.656 | De Pre Historie 1956 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Nelson Riddle | ||
| 74321 13440 2 | De Pre Historie 1956 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 17 | 01/08/2002 | La Esterella | 2002-08-01 |
| 262.657 | De Pre Historie 1957 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Jane Morgan | ||
| 74321 67545 2 | De Pre Historie 1957 - Volume 2 | 24 | 24 | 1 | Pre | EVA | 13 | 09/12/2002 | Johnnie Ray | 2002-12-09 |
| 262.658 | De Pre Historie 1958 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Eddie Cochran | ||
| 74321 67546 2 | De Pre Historie 1958 - Volume 2 | 25 | 25 | 1 | Pre | EVA | 16 | 23/07/2002 | Dalida | 2002-07-23 |
| 262.659 | De Pre Historie 1959 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Rocco Granata | ||
| 74321 67547 2 | De Pre Historie 1959 - Volume 2 | 24 | 24 | 1 | Pre | EVA | 16 | 08/08/2002 | Will Tura | 2002-08-08 |
| 260.732 | De Pre Historie 1960 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Duane Eddy | ||
| 74321 162162 | De Pre Historie 1960 - Volume 2 | 25 | 25 | 1 | Pre | EVA | 13 | Brian Hyland | ||
| 260.733 | De Pre Historie 1961 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Helen Shapiro | ||
| 74321 162172 | De Pre Historie 1961 - Volume 2 | 26 | 26 | 1 | Pre | EVA | 13 | Eddie Hodges | ||
| 260.734 | De Pre Historie 1962 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | The Tokens | ||
| 74321 162182 | De Pre Historie 1962 - Volume 2 | 27 | 26 | 1 | Pre | EVA | 13 | Nat King Cole | ||
| 260.735 | De Pre Historie 1963 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Cliff Richard | ||
| 74321 162192 | De Pre Historie 1963 - Volume 2 | 25 | 25 | 1 | Pre | EVA | 13 | Kingston Trio | ||
| 260.736 | De Pre Historie 1964 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | The Supremes | ||
| 74321 162202 | De Pre Historie 1964 - Volume 2 | 25 | 25 | 1 | Pre | EVA | 13 | Beach Boys | ||
| 260.737 | De Pre Historie 1965 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Tom Jones | ||
| 74321 162212 | De Pre Historie 1965 - Volume 2 | 25 | 25 | 1 | Pre | EVA | 13 | Sam The Sham | ||
| 260.738 | De Pre Historie 1966 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Percy Sledge | ||
| 74321 162222 | De Pre Historie 1966 - Volume 2 | 25 | 23 | 1 | Pre | EVA | 13 | Spencer Davis Group | ||
| 260.739 | De Pre Historie 1967 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Miriam Makeba | ||
| 74321 162232 | De Pre Historie 1967 - Volume 2 | 25 | 24 | 1 | Pre | EVA | 13 | Buffalo Springfield | ||
| 260.740 | De Pre Historie 1968 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Otis Redding | ||
| 74321 162242 | De Pre Historie 1968 - Volume 2 | 22 | 22 | 1 | Pre | EVA | 13 | John Fred & His Playboy Band | ||
| 260.741 | De Pre Historie 1969 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Percie Sledge | ||
| 74321 162252 | De Pre Historie 1969 - Volume 2 | 22 | 21 | 1 | Pre | EVA | 13 | Edwin Hawkins Singers | ||
| 260.742 | De Pre Historie 1970 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Christie | ||
| 74321 46289 2 | De Pre Historie 1970 - Volume 2 | 23 | 22 | 2 | Pre | EVA | 13 | Pickettywitch | ||
| 260.743 | De Pre Historie 1971 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Ike & Tina Turner | ||
| 74321 46290 2 | De Pre Historie 1971 - Volume 2 | 23 | 23 | 1 | Pre | EVA | 13 | Peret | ||
| 260.744 | De Pre Historie 1972 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Middle Of The Road | ||
| 74321 46291 2 | De Pre Historie 1972 - Volume 2 | 23 | 23 | 1 | Pre | EVA | 13 | Daniel Boone | ||
| 260.745 | De Pre Historie 1973 - Volume 1 | 19 | 19 | 1 | Pre | EVA | 13 | Elton John | ||
| 74321 46292 2 | De Pre Historie 1973 - Volume 2 | 21 | 21 | 1 | Pre | EVA | 13 | Mort Shuman | ||
| 260.746 | De Pre Historie 1974 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Terry Jacks | ||
| 74321 46293 2 | De Pre Historie 1974 - Volume 2 | 22 | 22 | 1 | Pre | EVA | 13 | Charlie Rich | ||
| 260.747 | De Pre Historie 1975 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | The Eagles | ||
| 74321 46294 2 | De Pre Historie 1975 - Volume 2 | 22 | 22 | 1 | Pre | EVA | 13 | Reinhard White | ||
| 260.748 | De Pre Historie 1976 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Nazareth | ||
| 74321 46295 2 | De Pre Historie 1976 - Volume 2 | 23 | 23 | 1 | Pre | EVA | 13 | Barry White | ||
| 260.749 | De Pre Historie 1977 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | John Paul Young | ||
| 74321 46296 2 | De Pre Historie 1977 - Volume 2 | 21 | 21 | 1 | Pre | EVA | 13 | Emotions | ||
| 260.750 | De Pre Historie 1978 - Volume 1 | 18 | 18 | 1 | Pre | EVA | 13 | Amanda Lear | ||
| 74321 46297 2 | De Pre Historie 1978 - Volume 2 | 20 | 20 | 1 | Pre | EVA | 13 | Bill Withers | ||
| 260.751 | De Pre Historie 1979 - Volume 1 | 19 | 19 | 1 | Pre | EVA | 13 | Umberto Tozzi | ||
| 74321 46298 2 | De Pre Historie 1979 - Volume 2 | 22 | 22 | 1 | Pre | EVA | 13 | Roxy Music | ||
| 260.780 | De Pre Historie 1980 - Volume 1 | 18 | 18 | 1 | Pre | EVA | 13 | ABBA | ||
| 74321 56639 2 | De Pre Historie 1980 - Volume 2 | 21 | 21 | 1 | Pre | EVA | 13 | Randy Crawford | ||
| 74321 75230 2 | De Pre Historie 1980 - Volume 3 | 19 | 19 | 1 | Pre | EVA | 13 | Rob De Nijs | ||
| 260.781 | De Pre Historie 1981 - Volume 1 | 18 | 18 | 1 | Pre | EVA | 13 | Voggue | ||
| 74321 56640 2 | De Pre Historie 1981 - Volume 2 | 22 | 22 | 1 | Pre | EVA | 13 | Rick James | ||
| 74321 75231 2 | De Pre Historie 1981 - Volume 3 | 18 | 18 | 1 | Pre | EVA | 13 | Will Tura | ||
| 260.782 | De Pre Historie 1982 - Volume 1 | 19 | 19 | 1 | Pre | EVA | 13 | Culture Club | ||
| 74321 56642 2 | De Pre Historie 1982 - Volume 2 | 20 | 20 | 1 | Pre | EVA | 13 | Toto | ||
| 74321 75232 2 | De Pre Historie 1982 - Volume 3 | 19 | 19 | 1 | Pre | EVA | 13 | Phil Collins | ||
| 260.783 | De Pre Historie 1983 - Volume 1 | 18 | 18 | 1 | Pre | EVA | 13 | V.O.F. De Kunst | ||
| 74321 56643 2 | De Pre Historie 1983 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 13 | David Bowie | ||
| 74321 75233 2 | De Pre Historie 1983 - Volume 3 | 20 | 20 | 1 | Pre | EVA | 13 | Kim Wilde | ||
| 260.784 | De Pre Historie 1984 - Volume 1 | 18 | 18 | 1 | Pre | EVA | 13 | Alan Parsons Project | ||
| 74321 56644 2 | De Pre Historie 1984 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 13 | Prince | ||
| 74321 75234 2 | De Pre Historie 1984 - Volume 3 | 18 | 18 | 1 | Pre | EVA | 13 | China Crisis | ||
| 262.685 | De Pre Historie 1985 - Volume 1 | 17 | 17 | 1 | Pre | EVA | 13 | Kate Bush | ||
| 74321 56645 2 | De Pre Historie 1985 - Volume 2 | 18 | 18 | 1 | Pre | EVA | 13 | Foreigner | ||
| 7432175235 2 | De Pre Historie 1985 - Volume 3 | 18 | 18 | 1 | Pre | EVA | 13 | Mai Tai | ||
| 262.686 | De Pre Historie 1986 - Volume 1 | 17 | 17 | 1 | Pre | EVA | 13 | Communards | ||
| 74321 56646 2 | De Pre Historie 1986 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 13 | Orchestral Manoeuvres In The Dark | ||
| 74321 75235 2 | De Pre Historie 1986 - Volume 3 | 18 | 18 | 1 | Pre | EVA | 13 | Bangles | ||
| 262.687 | De Pre Historie 1987 - Volume 1 | 18 | 18 | 1 | Pre | EVA | 13 | Rick Astley | ||
| 74321 56647 2 | De Pre Historie 1987 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 13 | Mixed Emotions | ||
| 74321 75237 2 | De Pre Historie 1987 - Volume 3 | 19 | 19 | 1 | Pre | EVA | 13 | Terence Trent DArby | ||
| 262.688 | De Pre Historie 1988 - Volume 1 | 19 | 19 | 1 | Pre | EVA | 13 | The Pasadenas | ||
| 74321 56648 2 | De Pre Historie 1988 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 13 | Mory Kanté | ||
| 74321 75238 2 | De Pre Historie 1988 - Volume 3 | 18 | 18 | 1 | Pre | EVA | 13 | Righteous Brothers | ||
| 262.689 | De Pre Historie 1989 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Roy Orbinson | ||
| 74321 56649 2 | De Pre Historie 1989 - Volume 2 | 18 | 18 | 1 | Pre | EVA | 13 | Don Johnson | ||
| 74321 75239 2 | De Pre Historie 1989 - Volume 3 | 18 | 18 | 1 | Pre | EVA | 13 | Soulsister | ||
| 74321 856442 | De Pre Historie 1990 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Dusty Springfield | ||
| 82876 54095 2 | De Pre Historie 1990 - Volume 2 | 20 | 20 | 1 | Pre | EVA | 15 | 11/10/2003 | Soulsister | 2003-10-11 |
| 74654 85645 2 | De Pre Historie 1991 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Amina | ||
| 82876 54096 2 | De Pre Historie 1991 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 15 | 11/10/2003 | Extreme | 2003-10-11 |
| 74321 85646 2 | De Pre Historie 1992 - Volume 1 | 19 | 19 | 1 | Pre | EVA | 13 | Genesis | ||
| 82876 54097 2 | De Pre Historie 1992 - Volume 2 | 20 | 20 | 1 | Pre | EVA | 15 | 11/10/2003 | Dinky Toys | 2003-10-11 |
| 74321 85647 2 | De Pre Historie 1993 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | M. People | ||
| 82876 54098 2 | De Pre Historie 1993 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 15 | 11/10/2003 | Dr. Alban | 2003-10-11 |
| 74321 85648 2 | De Pre Historie 1994 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Crash Test Dummies | ||
| 82876 54099 2 | De Pre Historie 1994 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 15 | 11/10/2003 | Rednex | 2003-10-11 |
| 74321 85649 2 | De Pre Historie 1995 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Tina Turner | ||
| 82876 54100 2 | De Pre Historie 1995 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 15 | 11/10/2003 | Pop In Wonderland & Melanie | 2003-10-11 |
| 74321 85650 2 | De Pre Historie 1996 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Babylon Zoo | ||
| 82876 54101 2 | De Pre Historie 1996 - Volume 2 | 18 | 18 | 1 | Pre | EVA | 15 | 11/10/2003 | OMC | 2003-10-11 |
| 74321 85651 2 | De Pre Historie 1997 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | 27/06/2002 | Gala | 2002-06-27 |
| 82876 54102 2 | De Pre Historie 1997 - Volume 2 | 19 | 19 | 1 | Pre | EVA | 15 | 11/10/2003 | Katrina & The Waves | 2003-10-11 |
| 74321 85652 2 | De Pre Historie 1998 - Volume 1 | 21 | 21 | 1 | Pre | EVA | 13 | 27/06/2002 | B-Witched | 2002-06-27 |
| 82876 54103 2 | De Pre Historie 1998 - Volume 2 | 20 | 20 | 1 | Pre | EVA | 15 | 11/10/2003 | Meja | 2003-10-11 |
| 74321 85653 2 | De Pre Historie 1999 - Volume 1 | 20 | 20 | 1 | Pre | EVA | 13 | Vengaboys | ||
