Lied
| Uitvoerder
| Zijde_diskNR
| NR
| duur
| Jaar
| Titel
| SerieNR
|
|---|---|---|---|---|---|---|---|
| After You'Ve Gone | Benny Goodman | 2 | 5 | 00:02:44 | 0 | De Pre Historie Muziek Uit De Oorlogsjaren Volume1 | 74321 214932 |
| Afternoon Delight | Starland Vocal Band | 2 | 5 | 00:03:07 | 0 | Best Of The 70's | MP 901050 |
| Afternoon Delight | Starland Vocal Band | 2 | 9 | 00:03:10 | 0 | Best Of The 70's_ | 983 837-2 |
| Again | Jennifer Lopez | 1 | 8 | 00:05:44 | 0 | HLN Diva 09 This Is Me... Then | 2 510/28 |
| Again | Jennifer Lopez | 1 | 8 | 00:05:47 | 0 | This Is Me... Then [Europe] | 2510.28 |
| Against All Odds | Phil Collins | 1 | 8 | 00:03:23 | 1984 | De Pre Historie 1984 - Volume 2 | 74321 56644 2 |
| Against All Odds | Phil Collins | 1 | 11 | 00:03:20 | 1984 | Famous Tv & Film Themes | 95.903-2 |
| Against All Odds | Phil Collins | 1 | 3 | 00:03:23 | 1984 | Knuffel Rock 01 | 466992 2 |
| Against All Odds | Steve Brookstein | 1 | 2 | 00:03:15 | 0 | This Love | 8276676652 |
| Against All Odds | Westlife Feat. Mariah Carey | 2 | 14 | 00:03:19 | 0 | HLN Diva 03 Greatest Hits | 9505461 |
| Against All Odds (Take A Look At Me Now) | Phil Collins | 1 | 2 | 00:03:29 | 0 | Serious Hits ... Live! | 9031-72550-2 |
| Against The Wind | Bonnie Tyler | 1 | 17 | 00:03:36 | 0 | Knuffel Rock 04 | 472650 2 |
| Agget Mor Fret | De Strangers | 11 | 17 | 00:03:22 | 1981 | Al Ons Liekes | 67104 |
| Agget Mor Fret | De Strangers | 1 | 5 | 00:03:24 | 1981 | De strangers deel 2 | 11 64482 |
| Ah ... Den Boogie-Woogie | De Strangers | 14 | 7 | 00:03:50 | 0 | Al Ons Liekes | 67104 |
| Ai ... Ai ... Ai ... | De Strangers | 2 | 12 | 00:03:49 | 0 | Al Ons Liekes | 67104 |
| Ai Lof Joe So | Robert Long | 1 | 12 | 00:03:58 | 0 | 30 Kleinkunst klassiekers Deel 3 | 180 210-2 |
| Ai No Corrida | Quincy Jones | 4 | 10 | 00:06:18 | 0 | Dance Party | 553 371-2 & 553 372-2 |
| Aïcha | Khaled | 1 | 5 | 00:03:12 | 1997 | De Pre Historie 1997 - Volume 1 | 74321 85651 2 |
| Aimer (Romeo & Juliette) | Damien Sargue & Cecilia Cara | 1 | 12 | 00:02:51 | 0 | Hit Connection 2000 - 3 | 560 253-2 |
| Ain'T Gonna Bump No More | Joe Tex | 6 | 8 | 00:03:28 | 0 | 20 Th Century Disco | 564 569 2 |
| Ain'T Gonna Bump No More (With No Big Fa | Joe Tex | 5 | 18 | 00:03:31 | 0 | Greatest Hits Of The 70s | DB 905547 |
| Ain'T Gonna Bump No More (With No Big Fa | Joe Tex | 2 | 6 | 00:03:24 | 0 | The Ultimate 70's Collection | TTVCD3221 |
| Ain'T Gonna Bump No More(With No Big Fat | Joe Tex | 2 | 14 | 00:03:28 | 0 | Best Of The 70's | MP 901050 |
| Ain'T Got No - I Got Life | Nina Simone | 2 | 10 | 00:02:19 | 0 | Millennium 1965-1969 | DO 852792 |
| Ain'T Got No - I Got Life | Nina Simone | 3 | 10 | 00:02:13 | 0 | Simply The Best Of The 60's | 74321 822672 |
| Ain'T Got No - I Got Life (Live) | Nina Simone | 1 | 19 | 00:02:16 | 1969 | De Pre Historie 1969 - Volume 2 | 74321 162252 |
| Ain'T It Funny | Jennifer Lopez | 1 | 5 | 00:04:03 | 0 | J.Lo | 500550 7 |
| Ain'T It Funny | Jennifer Lopez | 1 | 2 | 00:04:03 | 0 | Let's Get Loud | 54137 9 |
| Ain'T No Doubt | Jimmy Hail | 1 | 6 | 00:03:53 | 1992 | De Pre Historie 1992 - Volume 2 | 82876 54097 2 |
| Ain'T No Doubt | Jimmy Hail | 2 | 16 | 00:03:52 | 1992 | Greatest Hits Q-Music | 00946 3791962 0 |
| Ain'T No Mountain High Enough / Remember | The Boys Town Gang | 2 | 4 | 00:03:30 | 0 | Best Of The 80's | MP 901052 |
| Ain'T No Pleasing You | Chas & Dave | 1 | 8 | 00:04:01 | 0 | Hits Of The 80's The Essential Collection | 40109-2 |
| Ain't No Pleasing You | Chas N Dave | 1 | 6 | 00:03:36 | 0 | 100 Hits Of The 80's 4Box | FPFCD0105 |
| Ain'T No Sunshine | Al Jarreau | 1 | 12 | 00:01:56 | 0 | Golden Men Hits Of The 70's And 80's | 6121 |
| Ain'T No Sunshine | Bill Withers | 1 | 8 | 00:02:02 | 1971 | De Pre Historie 1971 - Volume 1 | 260.743 |
| Ain'T No Sunshine | Bill Withers | 1 | 1 | 00:02:06 | 1971 | Love Ballads | 986226 2 |
| Ain't No Sunshine [Album Version] | Bill Withers | 2 | 1 | 00:02:05 | 0 | Joe FM Hitarchief - 1971 | CDDISK0000001016 |
| Ain't Nobody Better (Groove Corporation | Inner City | 5 | 9 | 00:06:00 | 0 | Original Hits - 80s 12inch | CDDISK0000001011 |
| Ain'T Nobody But Me | Supertramp | 1 | 10 | 00:05:19 | 0 | The Very Best Of Supertramp | 397 090-2 & 540 047-2 |
| Ain'T Nothin' Goin'On But The Rent | Gwen Guthrie | 1 | 4 | 00:03:34 | 0 | The Hitsingles | ADEH 235 |
| Ain'T Nothing To It | Def Dames Dope | 1 | 10 | 00:04:18 | 1993 | De Pre Historie 1993 - Volume 1 | 74321 85647 2 |
| Ain'T She Sweet | The Beatles | 1 | 11 | 00:02:13 | 0 | Anthology | 7243 8 34445 26 |
| Ain'T She Sweet | The Beatles | 1 | 1 | 00:02:11 | 0 | Best Of The 60's_ | 983 716-6 |
| Ain'T That A Lot Of Love | Simply Red | 1 | 10 | 00:03:52 | 0 | HLN_07 Het Beste Van Simply Red | 261 307 |
| Ain'T That A Shame | Fats Domino | 1 | 17 | 00:02:25 | 1955 | De Pre Historie 1955 - Volume 1 | 262.655 |
| Ain'T That A Shame | Fats Domino | 2 | 2 | 00:02:26 | 1955 | Millennium 1955-1959 | DO 852772 |
| Ain'T That A Shame | Fats Domino | 1 | 8 | 00:02:25 | 1955 | New York Collection 1955 | NYC 1955 |
| Ain'T That Just The Way | Lutricia McNeal | 1 | 1 | 00:03:22 | 0 | Flair - Party With Flair Soft Soul | 74321 868072 |
| Aint Necessarily So | Communards | 1 | 1 | 00:04:04 | 0 | HLN_18 Het beste van the communards | 261 318 |
| Aint No Pleasing You | Chas & Dave | 1 | 6 | 00:03:36 | 0 | 100 Hits Of The 80's | LATA559 |
| Aint No Sunshine | Bill Withers | 2 | 4 | 00:02:01 | 0 | The Love Album Classics | 7243 8 16006 2 9 |
| Air | All Star - & The Philharmonic Orchestra | 1 | 4 | 00:04:10 | 0 | Passie Christmas Classics | HB 30038-2 |
| Airport | Motors | 1 | 7 | 00:04:19 | 0 | More Greatest Hits Of The 70's | DB 902733 |
| Akropolis Adieu | Mireille Mathieu | 1 | 21 | 00:03:25 | 1971 | De Pre Historie 1971 - Volume 2 | 74321 46290 2 |
| Al Da D'Haar ... Krijde Cadeau | De Strangers | 6 | 20 | 00:03:04 | 0 | Al Ons Liekes | 67104 |
| Al duurt de nacht tot morgenvroeg | Laura Lynn & Frans Bauer | 2 | 15 | 00:03:32 | 0 | Foute CD Van Deckers En Ornelis Volume 07 | 06007 5309679 |
| Al Het Geluk | Frank Boeijen | 1 | 6 | 00:04:31 | 0 | Stormvogels live 1990-1995 Disc 2 | MP3Files0000000010 |
| Alabina | Fiesta Morena | 2 | 4 | 00:03:42 | 0 | Disco Fever | EXCEL225 |
| Alane | Wes | 1 | 4 | 00:03:39 | 1997 | De Pre Historie 1997 - Volume 1 | 74321 85651 2 |
| Albatros | Fleetwood Mac | 1 | 3 | 00:03:08 | 0 | 32 Rock Classics The Final Countdown | PA 2557/6 |
| Albatross | Fleetwood Mac | 1 | 4 | 00:03:06 | 1969 | De Pre Historie 1969 - Volume 1 | 260.741 |
| Albatross | Fleetwood Mac | 1 | 12 | 00:03:10 | 1969 | On Your 60's Radio | COL 506150 2 |
| Albatross | Fleetwood Mac | 1 | 18 | 00:03:08 | 1969 | Simply The Best Of The 60's | 74321 822672 |
| Albert Rap | De Pop-Koning | 1 | 6 | 00:03:14 | 1998 | De Pre Historie 1998 - Volume 2 | 82876 54103 2 |
| Alexandrie, Alexandra | Claude François | 2 | 1 | 00:04:22 | 0 | Foute CD Van Deckers En Ornelis Volume 05 | CD 741060-2 |
| Algebra | Loeki Knol | 2 | 15 | 00:03:45 | 0 | Het beste uit de komplete kleinkunstcollectie Vol1 | 06024 9813647 |
| Alice (Who The F*Ck Is Alice?) | Gompie | 1 | 9 | 00:03:55 | 0 | Foute CD Van Q-Music Volume 10 | CDDISK0000001014 |
| Alice Who The X Is Alice | Gompie | 1 | 7 | 00:03:56 | 1995 | De Pre Historie 1995 - Volume 1 | 74321 85649 2 |
| Alice, I Want You Just For Me | Full Force | 4 | 9 | 00:03:34 | 0 | Fantastic 80's | SMM 492939 2 |
| Alice, I Want You Just For Me | Full Force | 1 | 12 | 00:03:34 | 0 | The Best Of Pop Classics Vol I | XA 0036/2 |
| Alicia Keys | Fallin | 2 | 5 | 00:03:27 | 0 | This Love | 8276676652 |
| Alison | Elvis Costello | 2 | 20 | 00:03:19 | 0 | The Love Album Classics | 7243 8 16006 2 9 |
| Alive | Kate Ryan | 3 | 8 | 00:03:27 | 0 | De Beste Feest Hits Ooit! | 50999 5130752 3 |
| Alive And Kicking | Simple Minds | 1 | 5 | 00:05:24 | 1985 | De Pre Historie 1985 - Volume 1 | 262.685 |
| Alive And Kicking | Simple Minds | 1 | 9 | 00:05:24 | 1985 | Seen The Lights A Visual History | 7243 490876 9 9 |
| Alive And Kicking | Simple Minds | 2 | 14 | 00:05:24 | 1985 | Seen The Lights A Visual History | 7243 490876 9 9 |
| Alive And Kicking | Simple Minds | 1 | 3 | 00:04:47 | 1985 | SIMPLE MINDS Glittering Prize | SMTVD 1 |
| Alive And Kicking | Simple Minds | 1 | 15 | 00:05:24 | 1985 | This Is ... 1985 | 5099922790422 |
| All 4 Love | Color Me Bad | 1 | 15 | 00:01:42 | 0 | Power Hits Vol 2 | R.G.44.36 |
| All About Eve | Marthas Harbour | 5 | 8 | 00:03:00 | 0 | 100 Love Classics | 984.914-1 |
| All Alone Am I | Brenda Lee | 1 | 25 | 00:01:47 | 1962 | De Pre Historie 1962 - Volume 2 | 74321 162182 |
| All American Girls | Sister Sledge | 1 | 14 | 00:03:52 | 1981 | De Pre Historie 1981 - Volume 2 | 74321 56640 2 |
| All American Girls | Sister Sledge | 2 | 8 | 00:03:51 | 1981 | Foute CD Van Deckers En Ornelis Volume 06 | 741190-2 |
| All Amrican Gi | Sister Sledge | 1 | 20 | 00:03:54 | 0 | Joe FM Hitarchief - 1981 | CDDISK0000001019 |
| All Around My Hat | Steeleye Span | 1 | 15 | 00:04:04 | 0 | More Greatest Hits Of The 70's | DB 902733 |
| All Around The World | Lisa Stansfield | 1 | 13 | 00:04:29 | 1989 | 90's Greatest Hits | 180 307-2 |
| All Around The World | Lisa Stansfield | 3 | 2 | 00:04:25 | 1989 | All Woman | 74321 986062 |
| All Around The World | Lisa Stansfield | 1 | 17 | 00:04:22 | 1989 | De Pre Historie 1989 - Volume 1 | 262.689 |
| All Around The World | Lisa Stansfield | 1 | 6 | 00:04:22 | 1989 | Hit Connection 89 | 260.526 |
| All Around The World | Lisa Stansfield | 1 | 16 | 00:04:23 | 1989 | The Love Album Classics | 7243 8 16006 2 9 |
| All Around The World | Lisa Stansfield | 2 | 6 | 00:04:30 | 1989 | Voor Mama | 74321 47684 2 |
| All At Once | Whitney Houston | 1 | 13 | 00:04:29 | 1985 | De Pre Historie 1985 - Volume 1 | 262.685 |
| All At Once | Whitney Houston | 1 | 8 | 00:04:28 | 1985 | Greatest Hits Cool Down | 74321-75739-2 |
| All At Once | Whitney Houston | 2 | 1 | 00:04:29 | 1985 | Music Gala | ADEH 205 |
| All At Once | Whitney Houston | 2 | 3 | 00:04:26 | 1985 | Now This Is Music 03 | 158-2607793 |
| All At Once | Whitney Houston | 2 | 2 | 00:04:26 | 1985 | Whitney Houston | 206 978 |
| All Because Of You | Geordie | 3 | 15 | 00:02:46 | 0 | The Ultimate 70's Collection | TTVCD3221 |
| All By Meself | Eric Carmen | 1 | 4 | 00:04:31 | 1976 | De Pre Historie 1976 - Volume 1 | 260.748 |
| All By Meself | Eric Carmen | 1 | 10 | 00:04:31 | 1976 | Flair 2000 - 2 Take It Easy | 74321 766522 |
| All By Meself | Eric Carmen | 1 | 5 | 00:04:55 | 1976 | Voor Mama | 74321 47684 2 |
| All By Myself | Eric Carmen | 5 | 18 | 00:04:28 | 1975 | 100 Nr 1 hits Volume 2 | 981 1620 |
| All By Myself | Eric Carmen | 1 | 4 | 00:04:30 | 1975 | De Mooiste Slows Van Allemaal 8 | BS 8043-2 |
| All By Myself | Eric Carmen | 1 | 20 | 00:04:31 | 1975 | New York Collection 1975 | NYC 1975 |
| All By Myself | Sherley Bassey | 1 | 4 | 00:04:42 | 0 | Slows Story Volume 6 | PA 2520/6-2 |
| All Cried Out | Alison Moyet | 2 | 8 | 00:03:35 | 0 | Die Ruck Kult-Hits | 989301 9 |
| All Cried Out | Alison Moyet | 1 | 10 | 00:03:44 | 0 | Knuffel Rock | 201965 9 |
| All Cried Out | Alison Moyet | 1 | 7 | 00:03:44 | 0 | Music Gala | ADEH 205 |
| All Cried Out | Alison Moyet | 1 | 19 | 00:03:35 | 0 | Prachtige 80 VOL 01 | 201895 0 |
| All Day And All Of The Night | Stranglers | 1 | 11 | 00:02:29 | 0 | Die Ruck Kult-Hits | 989301 9 |
| All Fall Down | Five Star | 2 | 2 | 00:03:30 | 0 | Now This Is Music 03 | 158-2607793 |
| All Fired Up | Pat Benatar | 8 | 18 | 00:04:27 | 0 | More Greatest Hits Of The 80's | DB 854902 |
| All Fired Up | Pat Benatar | 1 | 6 | 00:04:26 | 0 | This Is ... 1988 | 5099922794727 |
| All For The Sake Of Love | Die Toten Hosen | 1 | 5 | 00:04:32 | 0 | Rock Super Stars Vol 3 | 724384207229 |
| All I Ever Need Is You | Sonny And Cher | 3 | 7 | 00:02:35 | 0 | 100 Love Classics | 984.914-1 |
| All I Have | Jennifer Lopez Feat. LL Cool J | 1 | 6 | 00:04:11 | 0 | HLN Diva 09 This Is Me... Then | 2 510/28 |
| All I Have (Featuring LL Cool J) | Jennifer Lopez | 1 | 6 | 00:04:14 | 0 | This Is Me... Then [Europe] | 2510.28 |
| All I Have To Do ... | Everly Brothers | 1 | 11 | 00:02:16 | 0 | Slows Story Volume 3 | XA 0012/2 |
| All I Have To Do Is Dream | Everly Brothers | 1 | 16 | 00:02:20 | 1958 | De Pre Historie 1958 - Volume 2 | 74321 67546 2 |
| All I Have To Do Is Dream | Everly Brothers | 1 | 5 | 00:02:18 | 1958 | New York Collection 1958 | NYC 1958 |
| All I Have To Do Is Dream | Everly Brothers | 1 | 6 | 00:02:20 | 1958 | On A Winter's Evening | DC 864842 |
| All I Have To Give | Backstreet Boys | 1 | 13 | 00:00:00 | 0 | Saturday Nightlive 25 Years Of Music Vol 5 | DV-PSNL5PAL |
| All I Know | Art Garfunkel | 2 | 18 | 00:03:16 | 0 | Knuffel Rock 04 | 472650 2 |
| All I Really Want To Do | Cher | 1 | 9 | 00:02:57 | 0 | Cher The Farewell Tour | 82876 53894 9 |
| All I Really Want To Do | Cher | 1 | 14 | 00:02:57 | 0 | Cher The Greatest Hits | 8573 80420 2 |
| All I See | Kylie Minogue | 1 | 9 | 00:03:02 | 0 | X | 50999 513956 2 9 |
| All I Wanna Do Is Make Love To You | Heart | 1 | 9 | 00:05:07 | 0 | Girls | DC 886552 |
| All I Wanna Do Is Make Love To You | Heart | 1 | 13 | 00:05:09 | 0 | Superhit Classics 1 | BOSPCD 241 |
| All I Want | Dolly Dots | 1 | 6 | 00:03:28 | 0 | Latest Hits | 258.9932 |
| All I Want For Christmas Is You | Mariah Carey Feat. Jermaine Dupri & Lil | 2 | 15 | 00:03:44 | 0 | HLN Diva 03 Greatest Hits | 9505461 |
| All I Want Is You | Bellefire | 1 | 15 | 00:03:34 | 0 | Hit Club 2002.2 | MARCPOST |
| All Keyed Up | Blorna | 1 | 4 | 00:02:21 | 0 | The Black Hills | BARRY0001 |
| All Kind'S Of Everything | Dana | 2 | 13 | 00:03:03 | 0 | De Mooiste Slows Van Allemaal 4 | BS 8108-2 |
| All Kinds Of Everything | Dana | 1 | 23 | 00:03:03 | 0 | De Pre Historie - 40 Jaar Songfestival | 74321 36312 2 |
| All My Life | K-Ci & JoJo | 3 | 4 | 00:04:38 | 1998 | 100 Love Classics | 984.914-1 |
| All My Life | K-Ci & JoJo | 1 | 11 | 00:03:40 | 1998 | 90's Greatest Hits | 180 307-2 |
| ALL MY LIFE | K-Ci & JoJo | 1 | 6 | 00:05:23 | 1998 | De Mooiste OPENINGSDANSEN VOL. 4 | 2CD 5330276 |
| All My Life | K-Ci & JoJo | 1 | 14 | 00:03:46 | 1998 | De Pre Historie 1998 - Volume 1 | 74321 85652 2 |
| All My Life | K-Ci & JoJo | 2 | 7 | 00:03:39 | 1998 | Platinum - The Definitive R&B Collection | 82876658582 |
| All My Love | Patti Page | 1 | 6 | 00:03:13 | 1950 | De Pre Historie 1950 - Volume 2 | 74321 67538 2 |
| All My Loving | The Beatles | 2 | 9 | 00:02:19 | 0 | Anthology | 7243 8 34445 26 |
| All Night Long | Lasgo | 3 | 9 | 00:03:25 | 0 | De Beste Feest Hits Ooit! | 50999 5130752 3 |
| All Night Long | Lionel Richie | 1 | 12 | 00:04:10 | 1983 | De Pre Historie 1983 - Volume 2 | 74321 56643 2 |
| All Night Long | Lionel Richie | 2 | 1 | 00:04:21 | 0 | Joe FM Hitarchief - 1983 | CDDISK0000001020 |
| All Night Long | Lionel Richie | 1 | 16 | 00:06:21 | 1983 | New York Collection 1983 | NYC 1983 |
| All Night Long | The Mary Jane Girls | 2 | 11 | 00:03:47 | 0 | Platinum - The Definitive R&B Collection | 82876658582 |
| All Of Me | Sabrina | 1 | 12 | 00:03:46 | 0 | 100 Disco Classics | LATA566 |
| All Of Me | Sabrina | 3 | 13 | 00:03:11 | 0 | 100 Hits Of The 80's | LATA559 |
| All Of Me | Sabrina | 3 | 13 | 00:02:16 | 0 | 100 Hits Of The 80's 4Box | FPFCD0105 |
| ALL OF ME | Sabrina | 4 | 18 | 00:03:47 | 0 | Hits Of The 80's The Essential Collection | 40109-2 |
| All Of Me | Sabrina | 1 | 4 | 00:03:46 | 0 | Sabrina Gold | GOLD 136 |
| All Of My Heart | ABC | 1 | 12 | 00:04:47 | 1982 | De Pre Historie 1982 - Volume 1 | 260.782 |
| All Of My Heart | ABC | 1 | 7 | 00:04:46 | 1982 | Greatest Hits On Tour Special Edition-Q-Music | 980-079-1 |
| All Of My Heart | ABC | 1 | 12 | 00:04:47 | 1982 | New York Collection 1982 | NYC 1982 |
| All Or Nothing | Cher | 1 | 5 | 00:03:58 | 0 | Cher The Farewell Tour | 82876 53894 9 |
| All Or Nothing | Cher | 1 | 11 | 00:03:58 | 0 | Cher The Greatest Hits | 8573 80420 2 |
| All Or Nothing | Frank Sinatra With Harry James & His Orc | 2 | 17 | 00:02:56 | 0 | 100 Number 1 Hits | LATA561 |
| All Or Nothing | Small Faces | 1 | 19 | 00:03:05 | 1966 | De Pre Historie 1966 - Volume 2 | 74321 162222 |
| ALL OUT OF LOVE | Air Supply | 1 | 4 | 00:03:58 | 1980 | De Mooiste OPENINGSDANSEN VOL. 4 | 2CD 5330276 |
| All Out Of Love | Air Supply | 1 | 12 | 00:03:52 | 1980 | Millennium 1980-1984 | DO 852822 |
| All Out Of Love | Air Supply | 1 | 4 | 00:04:03 | 1980 | New York Collection 1980 | NYC 1980 |
| All Out Of Love | Air Supply | 1 | 8 | 00:04:01 | 1980 | popselection greatest hits volume 3 | 180 030-2 |
| All Out Of Love | Air Supply | 2 | 14 | 00:04:00 | 1980 | The No. 1 Rock Ballads Album | 535 941-2 |
| All Out Of Love | Air Supply | 3 | 13 | 00:04:00 | 1980 | The Power Of Love II | 74321917002 |
| All Out Of Love | Sonny | 1 | 13 | 00:03:05 | 0 | Hit Club 2002.2 | MARCPOST |
| All Over | Lisa Maffia | 1 | 18 | 00:02:54 | 0 | The Very Best of Funky Divas | TTVCD3364 |
| All Over The World | Chuck Jackson | 2 | 12 | 00:04:12 | 0 | 100 Disco Classics | LATA566 |
| All Over The World | Electric Light Orchestra | 1 | 7 | 00:04:03 | 1980 | De Pre Historie 1980 - Volume 1 | 260.780 |
| All Over The World | Electric Light Orchestra | 1 | 1 | 00:03:07 | 1980 | Fantastic 80's | SMM 492939 2 |
| All Over The World | Electric Light Orchestra | 1 | 12 | 00:04:03 | 1980 | New York Collection 1980 | NYC 1980 |
| All Right | Christopher Cross | 1 | 10 | 00:04:18 | 1983 | De Pre Historie 1983 - Volume 2 | 74321 56643 2 |
| All Right | Double Vision | 2 | 15 | 00:03:49 | 0 | Millennium 1995-1998 | DO 852852 |
| All Right Now | Free | 4 | 7 | 00:04:10 | 1970 | 100 Nr 1 hits Volume 2 | 981 1620 |
| All Right Now | Free | 1 | 1 | 00:05:31 | 1970 | Best Of The 70's_ | 983 837-2 |
| All Right Now | Free | 1 | 13 | 00:04:15 | 1970 | De Pre Historie 1970 - Volume 2 | 74321 46289 2 |
| All Right Now | Free | 2 | 13 | 00:04:11 | 1970 | Drivin' | 980 824-8 |
| All Right Now | Free | 1 | 15 | 00:05:33 | 0 | Joe FM Hitarchief - 1970 | CDDISK0000001015 |
| All Rise | Blue | 2 | 16 | 00:03:41 | 0 | De Beste Feest Hits Ooit! | 50999 5130752 3 |
| All She Wants Is | Duran Duran | 1 | 1 | 00:04:31 | 0 | This Is ... 1988 | 5099922794727 |
| All Shook Up | Elvis Presley | 1 | 4 | 00:01:55 | 0 | HLN_02 Het beste van Elvis Presley | 261 302 |
| All Shook Up | Elvis Presley | 1 | 6 | 00:01:57 | 0 | Presley All Time Greatest Hits | PD 90100 (2) |
| All Stood Still | Ultravox | 7 | 2 | 00:03:40 | 0 | Greatest Hits Of The 80's | HR 889972 |
| All Stood Still | Ultravox | 1 | 5 | 00:05:03 | 0 | The Best Of The Eighties | 7243 5 41205 2 7 |
| All Stood Still (12'' Version) | Ultravox | 3 | 6 | 00:05:03 | 0 | Original Hits - 80s 12inch | CDDISK0000001011 |
| All Summer Long | Chris Rea | 1 | 8 | 00:05:05 | 0 | HLN_15 Het Beste Van Chris Rea | 261 315 |
| All Summer Long | Chris Rea | 4 | 2 | 00:05:05 | 0 | Music Gala | ADEH 205 |
| All That She Wants | Ace Of Base | 1 | 8 | 00:03:32 | 1993 | 90's Greatest Hits | 180 307-2 |
| All That She Wants | Ace Of Base | 1 | 9 | 00:03:28 | 1993 | Best Of The 90's_ | 983 854-3 |
| All That She Wants | Ace Of Base | 1 | 5 | 00:03:30 | 1993 | De Pre Historie 1993 - Volume 1 | 74321 85647 2 |
| All That You Could Be | Piet Veerman | 1 | 5 | 00:03:09 | 0 | Piet Veerman | CBS 57119 |
| All The Love In The World | Dionne Warwick | 1 | 14 | 00:03:25 | 1983 | De Pre Historie 1983 - Volume 2 | 74321 56643 2 |
| All The Love In The World | Dionne Warwick | 2 | 14 | 00:03:27 | 0 | Joe FM Hitarchief - 1983 | CDDISK0000001020 |
| All The Love In The World | Dionne Warwick | 2 | 15 | 00:03:22 | 1983 | The Love Album Classics | 7243 8 16006 2 9 |
| All The Lovers | Kylie Minogue | 0 | 1 | 00:03:20 | 0 | Aphrodite | MP3Files0000000017 |
| All The Man That I Need | Whitney Houston | 1 | 10 | 00:03:49 | 1991 | De Pre Historie 1991 - Volume 2 | 82876 54096 2 |
| All The Man That I Need | Whitney Houston | 1 | 12 | 00:03:54 | 1991 | Greatest Hits Cool Down | 74321-75739-2 |
| All The Roses | Dolly Dots | 1 | 12 | 00:03:16 | 0 | Dolly Dots Gold | 4509 93080 2 |
| All The Things She Said | Simple Minds | 3 | 6 | 00:04:18 | 0 | Now This Is Music 05 | 302839 |
| All The Things She Said | Simple Minds | 1 | 11 | 00:04:18 | 0 | Seen The Lights A Visual History | 7243 490876 9 9 |
| All The Things She Said | Simple Minds | 1 | 10 | 00:04:18 | 0 | SIMPLE MINDS Glittering Prize | SMTVD 1 |
| All The Things She Said | T.A.T.U. | 2 | 3 | 00:03:25 | 0 | The Very Best of Funky Divas | TTVCD3364 |
| All The Young Dudes | Mott The Hoople | 1 | 5 | 00:03:29 | 0 | 32 Rock Classics The Final Countdown | PA 2557/6 |
| All The Young Dudes | Mott The Hoople | 1 | 3 | 00:03:30 | 0 | On Your 70's Radio | COL 506151 2 |
| All The Young Dudes | Mott The Hoople | 1 | 11 | 00:03:30 | 0 | Pop Classics | 986225 2 |
| All The Young Dudes [Album Version] | Mott The Hoople | 1 | 11 | 00:03:32 | 0 | Joe FM Hitarchief - 1972 | CDDISK0000001017 |
| All Through The Night | Cyndi Lauper | 1 | 6 | 00:04:29 | 0 | True Colors - She's So Unusual | 466834 2 |
| All Time High | Rita Coolidge | 3 | 15 | 00:03:02 | 0 | De Hits Uit De Jaren '80 Volume 3 | 491879-2 |
| All Time High | Rita Coolidge | 2 | 4 | 00:02:59 | 0 | Famous Tv & Film Themes | 95.903-2 |
| All Time High | Rita Coolidge | 2 | 6 | 00:03:02 | 0 | Music Gala Of The Year | ADEH 192 |
| All Together Now | The Farm | 3 | 10 | 00:03:59 | 0 | Flair Summerhits 70-80-90 | FLAIR98 |
| All Together Now | The Farm | 1 | 2 | 00:03:59 | 0 | Hits Of The Century 90's | DC 859642 |
| All Together Now | The Farm | 1 | 15 | 00:03:59 | 0 | Millennium 1990-1994 | DO 852842 |
| All Woman | Lisa Stansfield | 4 | 16 | 00:05:18 | 0 | All Woman | 74321 986062 |
| All You Want | Dido | 1 | 5 | 00:03:58 | 0 | HLN Diva 11 No Angel | 74321-80268-2 |
| All You Want | Dido | 2 | 18 | 00:03:53 | 0 | Knuffel rock 14 | SMM 5096922 |
| All' Bout The Money | Meja | 1 | 4 | 00:02:51 | 1998 | De Pre Historie 1998 - Volume 2 | 82876 54103 2 |
| Alle eendjes | Palm 3 kinderkoor | 0 | 4 | 00:00:35 | 0 | De leukste dierenliedjes | MP3Files0000000020 |
| Alle Loeie | De Strangers | 10 | 8 | 00:03:22 | 1979 | Al Ons Liekes | 67104 |
| Alle Moeders | Paul Roelandt | 1 | 7 | 00:02:18 | 0 | Vlaamse Toppers Van Toen | 2105088 |
| Allé Na Toe ... Moemoe | De Strangers | 5 | 17 | 00:03:47 | 0 | Al Ons Liekes | 67104 |
| Alle Prese Con Una Verde Milonga | Paolo Conté | 1 | 10 | 00:05:12 | 0 | HLN_17 Het Beste Van Paolo Conté | 261 317 |
| Alle Schotten | Truus | 1 | 5 | 00:02:31 | 0 | 100 Vlaamse Klassiekers | 984.879-8 |
| Allee Allee ... Mokt Da Na Mee | De Strangers | 14 | 16 | 00:03:07 | 0 | Al Ons Liekes | 67104 |
| Alleen | De Strangers | 20 | 1 | 00:02:21 | 1958 | Al Ons Liekes | 67104 |
